Size Chart - Cross 2025
WOMEN'S SIZE (CM)
Size | Chest | Waist | Hip | Sleeve Length | Inside Leg |
---|---|---|---|---|---|
XS | 78-82 | 63-66 | 86-90 | 76.25 | 77 |
S | 82-90 | 66-74 | 90-98 | 77.5 | 78 |
M | 90-98 | 74-83 | 98-104 | 78.75 | 79 |
L | 98-107 | 83-93 | 104-111 | 80 | 80 |
XL | 107-119 | 93-105 | 111-120 | 81.25 | 81 |
XXL | 119-131 | 105-117 | 120-132 | 82.5 | 82 |
MEN'S SIZE (CM)
Size | Chest | Waist | Hip | Sleeve Length | Inside Leg |
---|---|---|---|---|---|
S | 86-94 | 74-82 | 92-98 | 84.75 | 81 |
M | 94-102 | 82-90 | 98-104 | 86 | 82 |
L | 102-110 | 90-99 | 104-110 | 87.25 | 83 |
XL | 110-118 | 99-108 | 110-116 | 88.5 | 84 |
XXL | 118-126 | 108-117 | 116-122 | 89.75 | 85 |
XXXL | 118-126 | 108-117 | 116-122 | 91 | 86 |
HOW TO MEASURE OUR PRODUCTS
- CHEST - at biggest part
- WAIST - at smallest part
- HIP - at biggest part
- SLEEVE LENGTH - from neck bone to wrist bone
- INSIDE LEG - from crotch to floor with straight body
If you are unsure of what size to choose, please feel free to contact our customer service at ecommerce@brandex.co.nz or call 03 381 2190.