Size Chart - Sendy
Download Sendy glove size charts:
YOUTH SHORTS
S | M | L | XL | |
age | 5/7 | 8/9 | 10/11 | 11/13 |
NUMERIC | 22 | 24 | 26 | 28 |
WAIST CM | 57 | 62 | 68 | 75 |
hip | 72 | 77 | 83 | 88.5 |
INSEAM CM | 20 | 21 | 22.5 | 24 |
OUTSEAM CM | 37 | 39 | 42 | 45 |
YOUTH PANTS
S | M | L | XL | |
age | 5/7 | 8/9 | 10/11 | 11/13 |
NUMERIC | 22 | 24 | 26 | 28 |
WAIST CM | 60 | 64 | 70 | 78 |
HIP | 71 | 76 | 82 | 87.5 |
INSEAM CM | 55.5 | 59.5 | 65 | 66.5 |
OUTSEAM CM | 70 | 75 | 80 | 85 |
YOUTH JERSEYS
S | M | L | XL | |
HEIGHT CM | 116-124 | 127-135 | 137-145 | 147-157 |
CHEST CIRCUMFERENCE | 72 | 78 | 83.6 | 90.5 |
WAIST CIRUMFERENCE | 71 | 77 | 82.6 | 89.4 |
HIP/BASE CIRCUMFERENCE | 72 | 78 | 83.6 | 90.5 |
YOUTH KNEE PADS
S | M/L | XL | |
THIGH CM | 27-31 | 31-35 | 35-39 |
CALF CM | 22-27 | 26-31 | 30-35 |
AGE | 5-8 | 9-11 | 12-14 |
YOUTH ELBOW PADS
S | M/L | XL | |
LOWER BICEP CM | 20 - 21 | 21 - 22 | 22+ |
FOREARM CM | 15 - 16 | 16 - 17 | 17+ |
PAD LENGTH CM | 20 | 22 | 24 |
AGE (APPROX) | 5-8 | 9-11 | 12-14 |
YOUTH GLOVES
XS-4 | S-5 | M-6 | L-7 | XL-8 | |
MM - Base of palm to tip of middle finger | 125 | 135 | 140 | 150 | 156 |
MM - WIDEST PART OF PALM FROM KNUCKLE TO KNUCKLE | 74 | 79 | 83 | 87 | 91 |
YOUTH SOCKS
S | M | L | |
SIZE | 5-8 (11cm) | 9-12 (14cm) | 13-4 (18cm) |
YOUTH SHOES
US 3 / EU 34 | US 4 / EU 35 | US 5 / EU 36 | US 6 / EU 37 | US 7 / EU 38 | US 8 / EU 39 | |
LENGTH - INTERNAL CM | 8.5in / 21.7cm | 8.8in / 22.4cm | 9.1in / 23cm | 9.3in / 23.7cm | 9.6in / 24.3cm | 9.8in / 25cm |
ADULTS SHORTS - MALE/UNISEX
XS | S | M | L | XL | |
NUMERIC | 28 | 30 | 32 | 34 | 36 |
WAIST CM | 78 | 83 | 88 | 93 | 99 |
hip | 100 | 105 | 110 | 114 | 118 |
INSEAM CM | 27 | 28 | 29 | 30 | 31 |
OUTSEAM CM | 46 | 48 | 50 | 52 | 54 |
ADULTS SHORTS - WOMEN
XS | S | M | L | XL | |
NUMERIC | 28 | 30 | 32 | 34 | 36 |
WAIST CM | 77 | 82 | 87 | 93 | 99 |
HIP | 97 | 102 | 107 | 113 | 118 |
INSEAM CM | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
OUTSEAM CM | 45 | 47 | 49 | 51 | 53 |
ADULTS PANTS - MALE/UNISEX
XS | S | M | L | XL | |
NUMERIC | 28 | 30 | 32 | 34 | 36 |
WAIST CM | 78 | 83 | 88 | 93 | 99 |
HIP | 96 | 101 | 106 | 110 | 114 |
INSEAM CM | 71 | 72 | 73 | 74 | 75 |
OUTSEAM CM | 91 | 93 | 95 | 97 | 99 |
ADULTS JERSEYS - MALE/UNISEX
XS | S | M | L | XL | |
Chest circumference CM | 91 | 97 | 103 | 109 | 115 |
waist circumference CM | 88 | 94 | 100 | 106 | 112 |
hip/base circumference CM | 91 | 97 | 103 | 109 | 115 |
ADULTS JERSEYS - WOMEN
XS | S | M | L | XL | |
CHEST CIRCUMFERENCE CM | 80 | 86 | 92 | 98 | 106 |
WAIST CIRCUMFERENCE CM | 78 | 84 | 90 | 96 | 104 |
HIP/BASE CIRCUMFERENCE | 92 | 98 | 104 | 110 | 116 |
ADULT KNEEPADS - UNISEX
S | M | L | |
THIGH CM | 32-37 | 36-41 | 40-45 |
CALF CM | 26-31 | 31-35 | 35-39 |
ADULT ELBOW PADS - UNISEX
S | M | L | |
LOWER BICEP CM | 24-26 | 26-28 | 28+ |
FOREARM CM | 18-20 | 22-24 | 24+ |
PAD LENGTH CM | 24 | 26 | 28 |
ADULT MALE/UNISEX GLOVES
XS-7 | S-8 | M-9 | L-10 | XL-11 | |
MM - BASE OF PALM TO TIP OF MIDDLE FINGER | 175 | 185 | 190 | 195 | 200 |
MM - WIDEST PART OF PALM FROM KNUCKLE TO KNUCKLE | 95 | 98 | 102 | 105 | 108 |
ADULT GLOVES - WOMEN
S | M | L | |
MM - BASE OF PALM TO TIP OF MIDDLE FINGER | 170 | 180 | 190 |
MM - WIDEST PART OF PALM FROM KNUCKLE TO KNUCKLE | 90 | 95 | 100 |
ADULT SOCKS
S | M | L | |
SIZE | 2-8 (21cm) | 6-10 (23cm) | 11-14 (25cm) |